<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Live Guide &#187; Michael Clarke</title>
	<atom:link href="http://www.cricketliveguide.com/tag/michael-clarke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketliveguide.com</link>
	<description>Latest Cricket News and Updates</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michael Clarke Bidding to Re-Gain ICC No.1 Test Team</title>
		<link>http://www.cricketliveguide.com/2012/01/30/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/</link>
		<comments>http://www.cricketliveguide.com/2012/01/30/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:36:26 +0000</pubDate>
		<dc:creator>Mickey Danior</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ind vs aus]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Test No.1]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4604</guid>
		<description><![CDATA[Skipper of Australia, Michael Clarke is on top of the world, after their emphatic win white washing the Indian team with 4-0 has admitted that,<br /><br /><a href="http://www.cricketliveguide.com/2012/01/30/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-4606" href="http://www.cricketliveguide.com/2012/01/30/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/"><img class="alignleft size-medium wp-image-4606" title="Michael Clarke Bidding to Re-Gain ICC No.1 Test Team" src="http://www.cricketliveguide.com/wp-content/uploads/Michael-Clarke-Bidding-to-Re-Gain-ICC-No.1-Test-Team-300x195.jpg" alt="" width="300" height="195" /></a>Skipper of Australia, Michael Clarke is on top of the world, after their emphatic win white washing the Indian team with 4-0 has admitted that, the Kangaroos would like to regain their world No.1 test rankings in ICC.</p>
<p style="text-align: justify;">Australia conquered the world of cricket for about 15 years but following the retirement of some key players, their results had been poor. However, this victory over India has restored pride in the Aussie fans, and confidence in the Australian cricket team.</p>
<p style="text-align: justify;">Cricket Australia decided to wring in the changes after the debacle of the ICC Cricket World Cup 2011. Australia failed to defend the title as they lost to India. Clarke replaced Ricky Ponting as captain, and the results of the team have improved since.</p>
<p style="text-align: justify;">Australia is currently behind England, South Africa and India in the Test rankings and Clarke admits that his team has to work very hard in the future as well to regain the lost number one position. The Aussie captain claimed that there is a brilliant team spirit in the dressing room and the players are backing each other.</p>
<p style="text-align: justify;">Clarke said, we are currently ranked fourth in the world. We&#8217;ve got a hell of a lot of work to do to get back to where I see this team going and would love to see this team going. But we&#8217;ve played some fantastic cricket. We&#8217;ve shown a lot of people around the world that we&#8217;re on the way up, which is a really positive sign.</p>
<p style="text-align: justify;">Putting the victory in perspective, Clarke was all praise for the performance of his bowlers. The likes of James Pattinson, Ben Hilfenhaus and Peter Siddle did a great job for Australia in the series against India and said that, I think there&#8217;s still a lot of improvement needed in all of our games. I don&#8217;t want to take any credit away from our bowlers. I think they should be very proud of what they&#8217;ve achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/30/michael-clarke-bidding-to-re-gain-icc-no-1-test-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia need 4-wickets to whitewash India</title>
		<link>http://www.cricketliveguide.com/2012/01/27/australia-need-4-wickets-to-whitewash-india/</link>
		<comments>http://www.cricketliveguide.com/2012/01/27/australia-need-4-wickets-to-whitewash-india/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:26:44 +0000</pubDate>
		<dc:creator>Bowman Michael</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4595</guid>
		<description><![CDATA[Australia is ready to stroll another victory against India, as they just need another 4-wickets to whitewash the Indian team with 4-0 in the fourth<br /><br /><a href="http://www.cricketliveguide.com/2012/01/27/australia-need-4-wickets-to-whitewash-india/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4596" title="India vs Australia" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-Australia12-300x180.jpg" alt="&quot;India vs Australia&quot;" width="300" height="180" />Australia is ready to stroll another victory against India, as they just need another 4-wickets to whitewash the Indian team with 4-0 in the fourth and final test, which is being held in Adelaide.</p>
<p style="text-align: justify;">Earlier in day, Australian Skipper, Michael Clarke has given India a mammoth 500 chase to declare their second innings at 167 for 5 just after the lunch interval.</p>
<p style="text-align: justify;">Day’s first session has been brilliant with Ricky Ponting and Michael Clarke to demolish the opponents by hitting boundaries and scoring some quick runs with Indian taking just 3-wickts on day-3.</p>
<p style="text-align: justify;">Clarke showed aggressive intent and went at a healthy strike rate to reach to 37 before he was scooped up by Umesh Yadav – caught behind the stumps by wicket-keeper, Wriddhiman Saha.</p>
<p style="text-align: justify;">Michael Hussey kept ticking the scoring rate and added 15 before he was adjudged lbw off pacer, Ishant Sharma. Lunch arrived with both camps now waiting anxiously on the inevitable decision of declaration but Australia came back on again. However, this time they added 13 more runs to their second innings total before the skipper called Punter and Brad Haddin, who reached to an unbeaten 11, off the park.</p>
<p style="text-align: justify;">After the Lunch, Second innings was started with Kangaroos bowlers have made a brilliant start picking the Gautam Gambhir wicket on 3 and later fired against Indian batsmen’s, as they now struggling with 166/6 ins second innings of the fourth and the finals test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/27/australia-need-4-wickets-to-whitewash-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke and Ponting centuries, India in trouble again</title>
		<link>http://www.cricketliveguide.com/2012/01/24/clarke-and-ponting-centuries-india-in-trouble-again/</link>
		<comments>http://www.cricketliveguide.com/2012/01/24/clarke-and-ponting-centuries-india-in-trouble-again/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarke and Ponting centuries]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ponting hit 41st century]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4585</guid>
		<description><![CDATA[Twin centuries from Aussie captain Michael Clarke and Ricky Ponting powered Australia to 335 for 3 by the end of days play on 4 and<br /><br /><a href="http://www.cricketliveguide.com/2012/01/24/clarke-and-ponting-centuries-india-in-trouble-again/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4586" title="Clarke and Ponting centuries, India in trouble again" src="http://www.cricketliveguide.com/wp-content/uploads/Clarke-and-Ponting-centuries-India-in-trouble-again-300x200.jpg" alt="" width="246" height="164" />Twin centuries from Aussie captain <strong><em>Michael Clarke and Ricky Ponting</em></strong> powered <strong><em>Australia to 335 for 3</em></strong> by the end of days play on 4 and final test.</p>
<p style="text-align: justify;">Former Australian captain <strong><em>Ricky Ponting scored his 41st Test century,</em></strong> just after completing his 13,000 Test runs. There by Ponting have become the 3rd batsmen after Sachin Tendulkar and Rahul Dravid to reach the 13,000 run landmark Test cricket. Ponting has now scored a century in all three of the Test he has played against India in Adelaide, including 242 in a losing cause in 2003.</p>
<p style="text-align: justify;">Australia continued to pound India after their early losses they continue to dominate in each session. Ponting and Clarke certainly reached their centuries, for the second time in the series. Aussie dictated the terms after tea as the runs came by even easier than they had post-lunch.</p>
<p style="text-align: justify;">Earlier in the second session, Australia had been on the back foot after losing top three wickets. But Ponting and Clarke grabbed the upper hand as they added 116 runs. Both looked in good touch from the start, displaying excellent foot movement to negate any seam or spin in a flat Adelaide track.</p>
<p style="text-align: justify;">India&#8217;s pace bowlers tried everything they could to dismiss Australian duo, but they completely dominated them throughout the day. Umesh Yadav had a day to forget as he was smashed all over the park by the Australian batsmen. Clarke had a lucky escape on 39 as edge went flying from middle of keeper and second slip surprisingly 1<sup>st</sup> slip was missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/24/clarke-and-ponting-centuries-india-in-trouble-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Hayden Hails Australian Skipper, Michael Clarke</title>
		<link>http://www.cricketliveguide.com/2012/01/09/matthew-hayden-hails-australian-skipper-michael-clarke/</link>
		<comments>http://www.cricketliveguide.com/2012/01/09/matthew-hayden-hails-australian-skipper-michael-clarke/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:45:36 +0000</pubDate>
		<dc:creator>Culbert Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[Michael Clarke]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4499</guid>
		<description><![CDATA[Former Australian Opener, Matthew Hayden has joined the party former Australian cricketers hailing, Michael Clarke remarkable triple century against India in Sydney. Hayden while speaking<br /><br /><a href="http://www.cricketliveguide.com/2012/01/09/matthew-hayden-hails-australian-skipper-michael-clarke/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4500" title="Matthew Hayden" src="http://www.cricketliveguide.com/wp-content/uploads/Matthew-Hayden-300x219.jpg" alt="&quot;Matthew Hayden&quot;" width="300" height="219" />Former Australian Opener, Matthew Hayden has joined the party former Australian cricketers hailing, Michael Clarke remarkable triple century against India in Sydney.</p>
<p style="text-align: justify;">Hayden while speaking with the sources has said that, after going through a lot of changes in his personality, Clarke is a grown up player and that he hopes the Kangaroos would continue their dominance under his captaincy.</p>
<p style="text-align: justify;">40-years old also said that, I think we&#8217;ve seen some variation in his personality and that&#8217;s just what growing up means and added that, Clarke came into the set-up as a round little 21-year-old in the West Indies tour, full of life, full of spunk&#8230;he sort of put a lot of faith in behind him, as did the rest of the team.</p>
<p style="text-align: justify;">Clarke has taken the captaincy from Rickey Ponting in April last year following Ashes and World Cup shambles.</p>
<p style="text-align: justify;">Meanwhile, Clarke’s personal form has remained outstanding since he took over captaincy. The century in Sydney was his fourth ton as captain. Hayden said that the painstaking innings of Clarke at SCG showed he has matured as player.</p>
<p style="text-align: justify;">It&#8217;s been a long time coming. He is grown up in the set-up, and there are not a lot of guys, who do that, said Hayden, whose own record of 380 runs was under threat from incumbent Aussie skipper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/09/matthew-hayden-hails-australian-skipper-michael-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Vs India Day-3 Score and Highlights</title>
		<link>http://www.cricketliveguide.com/2012/01/05/australia-vs-india-day-3-score-and-highlights/</link>
		<comments>http://www.cricketliveguide.com/2012/01/05/australia-vs-india-day-3-score-and-highlights/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:58:43 +0000</pubDate>
		<dc:creator>Culbert Monte</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4490</guid>
		<description><![CDATA[The second test between Australia Vs India has ended day-3 play with the men in blue are trailing with 354 runs with two-days still to<br /><br /><a href="http://www.cricketliveguide.com/2012/01/05/australia-vs-india-day-3-score-and-highlights/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4491" title="India vs Australia" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-Australia10-300x240.jpg" alt="&quot;India vs Australia&quot;" width="300" height="240" />The second test between Australia Vs India has ended day-3 play with the men in blue are trailing with 354 runs with two-days still to go.</p>
<p style="text-align: justify;">Michael Clarke and Mike Hussey have ended the day-3 play without losing any of their wickets, as the Australia Skipper has entered into the record book, after scoring his first triple century in his career.</p>
<p style="text-align: justify;">Australian has declared their first innings at 4 for 659 with a massive lead of 468, as Clarke partner, Michael Hussey, had just reached 150. Despite, Clarke scoring an unbeaten 329 and is just away from 71-runs to break Brian Lara’s individual record of 400 in history of test cricket.</p>
<p style="text-align: justify;">In reply, the Indians lost opener, Virender Sehwag early in the second innings. However, Gautam Gambhir and Rahul Dravid shared a fighting standing of 82 to fight back against the mighty Australians.</p>
<p style="text-align: justify;">Later in the, Dravid was bowled by Ben Hilfenhaus at 29 as Gambhir and Sachin Tendulkar held nerves to end the day on 114 for 2, still trailing by 354 runs.</p>
<p style="text-align: justify;">Meanwhile, Gautam Gambhir has looked solid in second innings by making his first half-century scoring 68-unbeaten of the tour after scores of 3, 13 and 0.</p>
<p style="text-align: justify;">Stay Tuned for all the updated on Day-4 between Australia Vs India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/05/australia-vs-india-day-3-score-and-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponting ton, Clarke double Powers Australia</title>
		<link>http://www.cricketliveguide.com/2012/01/04/ponting-ton-clarke-double-powers-australia/</link>
		<comments>http://www.cricketliveguide.com/2012/01/04/ponting-ton-clarke-double-powers-australia/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:38:48 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ind vs aus]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[India Vs Australia 2nd Test Day 2 highlights]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Ricky Ponting 40th Test century]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4481</guid>
		<description><![CDATA[India Vs Australia 2nd Test day 2 Aussies demolished Indians in all the sessions and by the end of day 2, Australia made 4 for<br /><br /><a href="http://www.cricketliveguide.com/2012/01/04/ponting-ton-clarke-double-powers-australia/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em><img class="alignleft size-medium wp-image-4482" title="Ponting ton, Clarke double Powers Australia" src="http://www.cricketliveguide.com/wp-content/uploads/Ponting-ton-Clarke-double-Powers-Australia-300x168.jpg" alt="" width="300" height="168" />India Vs Australia 2<sup>nd</sup> Test day 2</em></strong> Aussies demolished Indians in all the sessions and by the end of day 2, Australia made 4 for 482 (Clarke 251*, Ponting 134, Hussey 55*) lead India 191 by 291 runs at the Sydney Cricket Ground (SCG) on Wednesday.</p>
<p style="text-align: justify;">Early in the morning the Australians resumed the day two with the overnight score of 116-3 and as the day started to progress the Australian batsmen, Ricky Ponting and Michael Clarke, started to play more aggressively and dictated the terms while Indian bowlers have no answers to them.</p>
<p style="text-align: justify;">Skipper <strong><em>Michael Clarke</em></strong> brought up his maiden double century in Test cricket, and looking still strong, while veteran batsman <strong><em>Ricky Ponting scored 40th Test century</em></strong> as Australia powered to 482 for 4 at stumps, 291 runs ahead with six first-innings wickets in hand, after the visitors were bowled out for 191 on the opening day of the 2<sup>nd</sup> Test.</p>
<p style="text-align: justify;">The Indian bowlers led by Zaheer Khan and Ishant Sharma, bowling in excess of 140 kmph but never seemed to threaten the Aussie batsmen, as they playing very calm and watchful.  Ponting then brought up his first century in two years, after 38 innings and silenced all his critics and prove them he still has something to offer of Cricket Australia. Ponting got to century with a risky single where he had to dive for it, if Zak able to hit the stumps Ricky was a goner, but his hard efforts ensured him he score his 40<sup>th</sup> ton.  Ricky Ponting last century came against Pakistan in Hobart in January 2010 when he made 209.</p>
<p style="text-align: justify;">Clarke-Ponting put on 288 run stand where it is the highest ever by any batsmen for Australia against India. Finally, Ishant Sharma got rid of Ricky Ponting and provided much needed break for India. Meanwhile, Skipper Michael Clarke got his maiden double ton, Michael Hussey also looking in good touch, as he already past his half-century. Indians are in deep trouble, they need some magical turnaround for Indians if they need to pull a victory form here, which seems to be impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/04/ponting-ton-clarke-double-powers-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Team announced for Boxing Day test against Indian</title>
		<link>http://www.cricketliveguide.com/2011/12/21/australia-team-announced-for-boxing-day-test-against-indian/</link>
		<comments>http://www.cricketliveguide.com/2011/12/21/australia-team-announced-for-boxing-day-test-against-indian/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:15:54 +0000</pubDate>
		<dc:creator>Victor Mavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Pointing]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4391</guid>
		<description><![CDATA[The 13-members Australian squad for the up-coming test against India has been announced on Wednesday, December 21, 2011 with Ed Cowan would be making his<br /><br /><a href="http://www.cricketliveguide.com/2011/12/21/australia-team-announced-for-boxing-day-test-against-indian/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4392" title="Australia Test squad against India" src="http://www.cricketliveguide.com/wp-content/uploads/Australia-Test-squad-against-India-300x178.jpg" alt="&quot;Australia Test squad against India&quot;" width="300" height="178" />The 13-members Australian squad for the up-coming test against India has been announced on Wednesday, December 21, 2011 with Ed Cowan would be making his debut on Boxing Day.</p>
<p style="text-align: justify;">Three members have been added to the team with two-opener have been included with Shaun Marsh and Ed-Cowan and pacer, Ben Hilfenhaus has been called back team Australia.</p>
<p style="text-align: justify;">Opener, Cowan and Marsh have been replaced by the Phillip Hughes and Usman Khawaja, who have been in playing XI, as Australia were defeated by New Zealand in Hobart.</p>
<p style="text-align: justify;">Meanwhile, Shane Watson and Ryan Harris unable to be fit for the first test against India, as Watson was still being recovered calf problem.</p>
<p style="text-align: justify;">The team Australian will be leaded by the captain, Michael Clarke along with the experienced players with the likes of Ricky Ponting, Michael Hussey.</p>
<p style="text-align: justify;">John Inverarity, the national selector has stated that, Ed Cowan would open the batting with the David Warner and Shaun Marsh may be playing at No.3.</p>
<p style="text-align: justify;">The 13-members Australian Squad for the Boxing day test against India, which is scheduled to be held from Dec 26-30, 2011 at Melbourne are:</p>
<p style="text-align: justify;"><strong>Australia Test squad:</strong></p>
<p style="text-align: justify;">Michael Clarke (capt), Ed Cowan, David Warner, Shaun Marsh, Ricky Ponting, Michael Hussey, Daniel Christian, Brad Haddin, Peter Siddle, James Pattinson, Ben Hilfenhaus, Mitchell Starc, Nathan Lyon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/12/21/australia-team-announced-for-boxing-day-test-against-indian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Pointing back to Form</title>
		<link>http://www.cricketliveguide.com/2011/12/02/ricky-pointing-back-to-form/</link>
		<comments>http://www.cricketliveguide.com/2011/12/02/ricky-pointing-back-to-form/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:40:22 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Vs New Zealand]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ricky Pointing]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4221</guid>
		<description><![CDATA[Former Australian Skipper, Ricky Pointing is back on form hitting an half century, which guided Australia to end the second day of first test against<br /><br /><a href="http://www.cricketliveguide.com/2011/12/02/ricky-pointing-back-to-form/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4222" title="Ricky Pointing" src="http://www.cricketliveguide.com/wp-content/uploads/Ricky-Pointing-300x168.jpg" alt="&quot;Ricky Pointing&quot;" width="300" height="168" />Former Australian Skipper, <em><strong>Ricky Pointing</strong></em> is back on form hitting an half century, which guided Australia to end the second day of first test against New Zealand with 154/3 at Gabba.</p>
<p style="text-align: justify;">New Zealand started off the day-2 with Daniel Vettori and Dean Brownlie has provided a good plat form giving a partnership of 158. However, the former Skipper, Vettori was disappointed, after being out of 96 in hurry to take a quick single.</p>
<p style="text-align: justify;">The tail-lander could not perform much better, as the New Zealand was all-out for 295 with Brownlie not out at 77.</p>
<p style="text-align: justify;">Ricky Pointing has played a huge role along with Usman Khawaja giving Australia a partnership of 66. The former skipper, pointing has continued his marvelous show with an vital half-century in his previous test against South Africa, which has guided the team to level the 2-macth series with 1-1.</p>
<p style="text-align: justify;">Pointing, who has not scored a century from the past two-years is looking good and is aiming to score an century at his home ground in Australia. Ponting showed some of his classic drives and pulls among his 11 boundaries to look back in scoring 67 runs.</p>
<p style="text-align: justify;">Skipper, <em>Michael Clarke</em> has scored 23 and build a unbroken 63-run partnership along with his Pointing.</p>
<p style="text-align: justify;">Ponting is still waiting for a century from the past 28 Test innings and is under pressure to keep his place, survived a few close calls to have Australia in good shape at 154 for three by the end of day-2 at the Brisbane Cricket Ground, Woolloongabba, December 2, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/12/02/ricky-pointing-back-to-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC ODI Team Rankings: World Champions India slipped to 3rd place</title>
		<link>http://www.cricketliveguide.com/2011/08/01/icc-odi-team-rankings-world-champions-india-slipped-to-3rd-place/</link>
		<comments>http://www.cricketliveguide.com/2011/08/01/icc-odi-team-rankings-world-champions-india-slipped-to-3rd-place/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:36:27 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia ICC ODI team rankings]]></category>
		<category><![CDATA[ICC ODI team rankings]]></category>
		<category><![CDATA[India slipped to 3rd position]]></category>
		<category><![CDATA[India’s ICC ODI team rankings]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[New ICC ODI team rankings]]></category>
		<category><![CDATA[Sri lanka ICC ODI team rankings]]></category>
		<category><![CDATA[tri-series match]]></category>
		<category><![CDATA[World Champions]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3308</guid>
		<description><![CDATA[Here we go with the latest International Cricket Council ODI team rankings, where in the World champions India have unfortunately slipped to the 3rd Place<br /><br /><a href="http://www.cricketliveguide.com/2011/08/01/icc-odi-team-rankings-world-champions-india-slipped-to-3rd-place/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here we go with the latest International Cricket Council ODI team rankings, where in the World champions India have unfortunately slipped to the 3rd Place after an annual update of the list in which Australia have extended their lead at the top to 12 points.</p>
<p style="text-align: justify;">Australia now has 130 rating points. Both South Africa and India have 122 points each but when calculated to the decimal points, South Africa went ahead to occupy the second place</p>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-3309" title="ICC ODI Team Rankings World Champions India slipped to 3rd place" src="http://www.cricketliveguide.com/wp-content/uploads/ICC-ODI-Team-Rankings-World-Champions-India-slipped-to-3rd-place-300x190.jpg" alt="" width="300" height="190" />ICC regarding the updated rankings about India explained in a statement that this is due to the fact that in the 2008-09 rating year, currently out of consideration, India won 17 ODIs and lost only 5 games, which was easily the best record throughout that period and in the same year, Australia won 11 and lost 11 ODIs and as a result at present Michael Clarke&#8217;s side are no longer penalized for that relatively poor year.</p>
<p style="text-align: justify;">Further ICC says that in the past 12 months, India has lost 9 ODIs, including its last 2 ODIs against 8th ranked West Indies and one in the group stages of the ICC Cricket World Cup, and has a win-loss ratio; which is poorer than Sri Lanka; the World Cup finalists and quarter finalists South Africa and Australia.</p>
<p style="text-align: justify;">The annual rankings update is carried out to make sure the ODI Championship table carry on to reflect latest form. As such, the latest table merely includes results from matches played after August 1 2009, with older results from between August 1 2008 &#8211; July 31 2009 being discarded.</p>
<p style="text-align: justify;">Meanwhile, the Captain of Australia Michael Clarke states that he is determined for his side to maintain its lead at the top of the table and says that his team is looking to maintain its place in the table.</p>
<p style="text-align: justify;">Further, the Australian Captain stated that this Australian side is very proud to be ranked the number one one-day side in the world. Nevertheless, we realize there is some important work to be done if this is to remain the case.</p>
<p style="text-align: justify;">Moreover says that, being knocked out of the ICC Cricket World Cup at the quarter-final stage was very disappointing and our team has already started its planning to reclaim the title on our home shores.</p>
<p style="text-align: justify;">He also states that this summer in Australia will be a great stepping stone towards this aim as we take on World Cup champions India and runners-up Sri Lanka in a return of the tri-series competition throughout Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/08/01/icc-odi-team-rankings-world-champions-india-slipped-to-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Champions – India Slip to 3rd Spot in ODI Rankings</title>
		<link>http://www.cricketliveguide.com/2011/08/01/world-champions-india-slip-to-3rd-spot-in-odi-rankings/</link>
		<comments>http://www.cricketliveguide.com/2011/08/01/world-champions-india-slip-to-3rd-spot-in-odi-rankings/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:14:00 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ICC One-Day Rankings]]></category>
		<category><![CDATA[India 3rd Spot in ODI]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[World Champions]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3295</guid>
		<description><![CDATA[World Champions India had slipped to third spot in International Cricket Council (ICC) One-day International championship table released on Monday, Aug 01. India have dropped<br /><br /><a href="http://www.cricketliveguide.com/2011/08/01/world-champions-india-slip-to-3rd-spot-in-odi-rankings/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">World Champions India had slipped to third spot in International Cricket Council (ICC) One-day International championship table released on Monday, Aug 01.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">India have dropped one place to third in the updated one-day rankings despite winning the World Cup earlier this season, cricket&#8217;s governing body told on Monday.</p>
<p style="text-align: justify;">
