<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Live Guide &#187; ICC Test Rankings</title>
	<atom:link href="http://www.cricketliveguide.com/tag/icc-test-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketliveguide.com</link>
	<description>Latest Cricket News and Updates</description>
	<lastBuildDate>Mon, 21 May 2012 23:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Younis Khans in Top 10 ICC Test Rankings</title>
		<link>http://www.cricketliveguide.com/2011/12/14/younis-khans-in-top-10-icc-test-rankings/</link>
		<comments>http://www.cricketliveguide.com/2011/12/14/younis-khans-in-top-10-icc-test-rankings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:22:00 +0000</pubDate>
		<dc:creator>Chalmers Dugan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Younis Khan]]></category>
		<category><![CDATA[Younis Khan in Top 100 ICC Test Rankings]]></category>
		<category><![CDATA[Younis Khan Top 10 ICC Test Rankings]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4340</guid>
		<description><![CDATA[Younis Khan the Pakistan batsman has leaped into top 10 ICC Test Rankings, overtaking the Indian batting greats Rahul Dravid and Sachin Tendulkar. Younis has<br /><br /><a href="http://www.cricketliveguide.com/2011/12/14/younis-khans-in-top-10-icc-test-rankings/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4341" title="Younis Khan in Top 100 ICC Test Rankings" src="http://www.cricketliveguide.com/wp-content/uploads/Younis-Khan-in-Top-100-ICC-Test-Rankings-300x179.jpg" alt="&quot;Younis Khan in Top 100 ICC Test Rankings&quot;" width="300" height="179" />Younis Khan the Pakistan batsman has leaped into top 10 ICC Test Rankings, overtaking the Indian batting greats Rahul Dravid and Sachin Tendulkar. Younis has jumped better his rank, after he scored double hundred against Bangladesh.</p>
<p style="text-align: justify;">The 34-year-old Pakistan middle order batsman has moved to 5th place in ICC Test Rankings above Sachin and Dravid, by moving up by 11 places. His double hundred has set up his side to win by an innings and 184 runs against Bangladesh. Tendulkar is in seventh place, while Dravid is in ninth place. They also become the only two India Test batsmen, who are in top 10 of ICC Player Rankings for Test Batsmen.</p>
<p style="text-align: justify;">Sri Lanka’s Kumar Sangakkara and Jacques Kallis of South Africa are in first and second places among the Test batsmen. Besides Younis, Asad Shafiq and Mohammad Hafeez who also scored centuries against Bangladesh have also improved their rankings. Hafeez has jumped 12 places to break into top 50, while Shafiq is in 63rd place with 20 places up. In the bowling rankings, Saeed Ajmal has become the top ranked bowler of Pakistan, as he is in 8th place just above Shakib Al Hassan of Bangladesh.</p>
<p style="text-align: justify;">Doug Bracewell of New Zealand who stunned Australia with his performance in the 2nd Test also improved his rankings by 50 places and jumped to 39th rank, after he picked 9 wickets that allowed Kiwis to register a long waiting victory over Oz in 26 years, after 1985. Bracewell becomes the third best ranked New Zealand bowler, behind Daniel Vettori in 7th and Chris Martin in 16th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/12/14/younis-khans-in-top-10-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dravid Rises, Tendulkar falls in ICC Test Rankings</title>
		<link>http://www.cricketliveguide.com/2011/08/24/dravid-rises-tendulkar-falls-in-icc-test-rankings/</link>
		<comments>http://www.cricketliveguide.com/2011/08/24/dravid-rises-tendulkar-falls-in-icc-test-rankings/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:37:17 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dravid Rises ICC Test Rankings]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Rahul Dravid and Sachin Tendulkar ICC Rankings]]></category>
		<category><![CDATA[Tendulkar Falls ICC Rankings]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3548</guid>
		<description><![CDATA[Dravid rises in the latest ICC Test Rankings, while Tendulkar falls a place down, after the end of the four-test series against England. The Indian<br /><br /><a href="http://www.cricketliveguide.com/2011/08/24/dravid-rises-tendulkar-falls-in-icc-test-rankings/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-3549" title="Rahul Dravid and Sachin Tendulkar ICC Rankings" src="http://www.cricketliveguide.com/wp-content/uploads/Rahul-Dravid-and-Sachin-Tendulkar-ICC-Rankings-300x197.jpg" alt="&quot;Rahul Dravid and Sachin Tendulkar ICC Rankings&quot;" width="300" height="197" />Dravid rises in the latest ICC Test Rankings, while Tendulkar falls a place down, after the end of the four-test series against England.</p>
<p style="text-align: justify;">The Indian batsmen, barring ‘The Wall’ Rahul Dravid has helped him to slip in the latest ICC test rankings. The poor performance by all the Indian batsmen has affected the individual rankings and as a result, Tendulkar has dropped one place to fifth position.</p>
<p style="text-align: justify;">On the other hand, Dravid, the highest scorer of Indian batsmen with 461 runs, leaped four places and made into top 10 by occupying the 10th place in the Reliance ICC Test Rankings. However, Jacques Kallis has firmed his place at the top of the table.</p>
<p style="text-align: justify;">Besides Dravid and Tendulkar, the rankings of other top Indian batsmen have been also affected. VVS Laxman, who failed and had a horrible series dropped to 17th place losing five places, Sehwag dropped to 19th losing two places, while Gautam Gambhir, dropped to 31st place from 30th.</p>
<p style="text-align: justify;">In bowling department, Zaheer managed to stick to his seventh place, despite bowling just 13.3 overs through out the series. Off-spinner Harbhajan Singh and pacer Ishanth Sharma dropped to 12th and 13th place, losing one place respectively, while Dale Steyn of South Africa tops the list of ICC bowling rankings. England’s James Anderson and Graeme Swann are in second and third place respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/08/24/dravid-rises-tendulkar-falls-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VVS Laxman and Sachin Tendulkar Advanced in ICC Test Rankings</title>
		<link>http://www.cricketliveguide.com/2010/10/07/vvs-laxman-and-sachin-tendulkar-advanced-in-icc-test-rankings/</link>
		<comments>http://www.cricketliveguide.com/2010/10/07/vvs-laxman-and-sachin-tendulkar-advanced-in-icc-test-rankings/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:55:42 +0000</pubDate>
		<dc:creator>Victor Mavis</dc:creator>
				<category><![CDATA[ICC Tests]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>
		<category><![CDATA[VVS Laxman]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=833</guid>
		<description><![CDATA[ICC Test Rankings: Stylish batsman, VVS Laxman and master blaster, Sachin Tendulkar are advanced in the latest Reliance Mobile ICC Test rankings. Sachin Tendulkar moved<br /><br /><a href="http://www.cricketliveguide.com/2010/10/07/vvs-laxman-and-sachin-tendulkar-advanced-in-icc-test-rankings/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong>ICC Test Rankings:</strong> Stylish batsman, VVS Laxman and master blaster, Sachin Tendulkar are advanced in the latest Reliance Mobile ICC Test rankings. Sachin Tendulkar moved to third position and VVS Laxman advanced four positions to achieve a career-best eighth position.</p>
<p>The 37-year-old, Sachin Tendulkar scored 98 and 38 runs in the first test match against Australia at Mohali. In this match, India won by one wicket. After this match, he improved his test ranking by one position and stayed in the third position. Sri Lanka skipper, Kumar Sangakkara and India opener, Virender Sehwag are stayed in the first and second positions respectively.</p>
<p><img class="size-thumbnail wp-image-834 alignleft" title="VVS Laxman and Sachin Tendulkar" src="../wp-content/uploads/VVS-Laxman-and-Sachin-Tendulkar-150x150.jpg" alt="VVS Laxman and Sachin Tendulkar" width="150" height="150" />Stylish batsman, VVS Laxman, who was scored 73 runs also raised four positions to achieve a career-best eighth rank and stayed as a not out batsmen in the second innings of the first test match at Mohali.</p>
<p>Rahul Dravid has move up one place and stayed at 22nd position, but Gautam Gambhir and Mahendra Singh Dhoni dropped to 16th and 37th positions respectively.</p>
<p>Australia opener, Shane Watson raised nine positions to achieve a career-best 30th position. He was scored 126 and 56 runs in the first test match against India at Mohali.</p>
<p>But, Australia batsmen as Michael Clarke (dropped 4 positions and stayed at 8 with Laxman), Simon Katich (dropped 3 positions and stayed at 12), Ricky Ponting (dropped 2 positions and stayed at 19), Michael Hussey (dropped 6 positions and stayed at 28 place with Ramnaresh Sarwan) and Marcus North (dropped 5 positions and stayed at 52nd position) have all slipped in the latest rankings.</p>
<p>In bowling, India pacer Zaheer Khan (5th position) and Australian bowlers Doug Bollinger (8th position) and Ben Hilfenhaus (20th position) have achieved career-best rankings.</p>
<p>In the ICC Player Rankings for Test all-rounders, Watson has moved up by two places and stayed at sixth spot. The list is headed by Jacques Kallis of South Africa with New Zealand captain, Daniel Vettori in second place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2010/10/07/vvs-laxman-and-sachin-tendulkar-advanced-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virender Sehwag At 2nd Rank in ICC Test Rankings</title>
		<link>http://www.cricketliveguide.com/2010/08/23/virender-sehwag-at-2nd-rank-in-icc-test-rankings/</link>
		<comments>http://www.cricketliveguide.com/2010/08/23/virender-sehwag-at-2nd-rank-in-icc-test-rankings/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:15:19 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[ICC Tests]]></category>
		<category><![CDATA[2nd Rank]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=356</guid>
		<description><![CDATA[http://www.cricketliveguide.com/wp-content/uploads/Virender-Sehwag.jpg]]></description>
			<content:encoded><![CDATA[<p>Virender Sehwag remains 2nd in ICC Test rankings. Dashing opener, Virender Sehwag is the highest ranked Indian batsman grabbed the second place in the latest ICC Test rankings announced on Sunday.</p>
<p>Sri Lanka captain, Kumar Sangakkara leads the batting table, Michael Clarke, of Australia is at third place.</p>
<p>In the bowling side, Pakistan&#8217;s fast bowler, Mohammad Amir advanced to 17<sup>th</sup> position, which is his career high. Mohammad Amir played an important role in the Pakistan’s victory against England on Saturday.</p>
<p>In the batting rankings, Pakistan&#8217;s Mohammad Yousuf, Umar Akmal and Azhar Ali and England&#8217;s Alastair Cook and Matt Prior all are also in the rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2010/08/23/virender-sehwag-at-2nd-rank-in-icc-test-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

