<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Live Guide &#187; Gautam Gambhir</title>
	<atom:link href="http://www.cricketliveguide.com/tag/gautam-gambhir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketliveguide.com</link>
	<description>Latest Cricket News and Updates</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India’s First Victory after 40-days in Australia Ground</title>
		<link>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/</link>
		<comments>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:39:20 +0000</pubDate>
		<dc:creator>Chalmers Dugan</dc:creator>
				<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4650</guid>
		<description><![CDATA[India has finally achieved their first victory on the Australian ground, after beating Australia in their second T20 match, which was held at the Melbourne<br /><br /><a href="http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4651" title="India vs Australia" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-Australia14-300x228.jpg" alt="&quot;India vs Australia&quot;" width="300" height="228" />India has finally achieved their first victory on the Australian ground, after beating Australia in their second T20 match, which was held at the Melbourne Cricket Ground on Friday, February 3, 2012.</p>
<p style="text-align: justify;">After being suffering with 4-0 test loss and T20 loss Wednesday, the men in Blue have made a tremendous display in the second T20 match to clinch victory against Australia and level 1-1.</p>
<p style="text-align: justify;">Indian bowlers were ably supported by the young fielders like Ravindra Jadeja, Suresh Raina and Rohit Sharma. Indian fielders were got four Australian batsmen run out to hamper them with 131, as Praveen Kumar took 2-21 in four overs.</p>
<p style="text-align: justify;">India in replay to 131 was given a solid start by the openers for the first time in the Australia. Indian openers Virender Sehwag and Gautam Gambhir provided good start for the first time in this tour. Duo added 43 runs for the opening wicket.</p>
<p style="text-align: justify;">Sehwag was dismissed by Hogg for 23 runs. After Sehwag, Kohli played sensible cricket with Gambhir and added 54 runs for the third wicket. Kohli scored 31 runs.</p>
<p style="text-align: justify;">Despite of two wickets down, Gambhir looked calm and composed and took India home comprehensively along with skipper MS Dhoni. Gambhir made unbeaten 56 runs to level the T20 series with 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir: Sachin&#8217;s 100th Ton will come on winning cause</title>
		<link>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/</link>
		<comments>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:09 +0000</pubDate>
		<dc:creator>Jal Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aus vs Ind]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>
		<category><![CDATA[Sachin's 100th Ton]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4550</guid>
		<description><![CDATA[Indian opener Gautam Gambhir said Tuesday blaming one individual is not the right thing to do, as all of the top six or seven should<br /><br /><a href="http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4551" title="Gambhir Sachins 100th Ton will come on winning cause" src="http://www.cricketliveguide.com/wp-content/uploads/Gambhir-Sachins-100th-Ton-will-come-on-winning-cause-300x190.jpg" alt="" width="300" height="190" />Indian opener Gautam Gambhir said Tuesday blaming one individual is not the right thing to do, as all of the top six or seven should be criticized equally.</p>
<p style="text-align: justify;">Left handed batsmen said that the batting great <strong><em>Sachin Tendulkar 100<sup>th</sup> ton</em></strong> will surley come on winning cause of India. Gambhir said that they let entire nation down with their disastrous performances and even expressed anger at criticism of veteran batsman V.V.S Laxman.</p>
<p style="text-align: justify;">The 30-year-old said that Sachin Tendulkar&#8217;s hundredth hundred will come on Indians winning cause, He explained saying that the objective was to win the series, even thought <strong><em>Sachin scored his 100th 100</em></strong> and they lost the match either Sachin or the team or nation will be happy. He insisted that they should not be hesitant to give credit to the opposition as they always kept un on the hook.</p>
<p style="text-align: justify;">Gambhir defended <strong>VVS Laxman</strong>, who has been struggling with his form coming from England tour as well and it was rumored that the <strong>retirement</strong> of VVS is on the edge. Laxman has made a mere 102 runs from 6 innings at an average of 17. Why criticize one person? Why look at only VVS? He has been a legend. Nobody should decide on his retirement. Only he should, said Gambhir.</p>
<p style="text-align: justify;">The Indian team confirmed opener <strong>Virender Sehwag</strong> would take over the captaincy from <strong>suspended M.S. Dhoni</strong>, who suffered a match ban due to slow over rate. Shewag will lead the Indian side in the last of four Tests in Adelaide. According to Gambhir, <strong>Wriddhiman Saha</strong>, who would be keeping wickets in the absence of MS Dhoni. Gambhir stated that captains don&#8217;t make a difference, but it is the 11 players on the field that make the difference.</p>
<p style="text-align: justify;">Calling the series was a disappointing one for India, the left-hander said: He also said that the team would want to win the Adelaide Test as they want to take a win going into the ODI series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. West Indies 4th ODI: Sehwag, Gambhir Give Flying Start</title>
		<link>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/</link>
		<comments>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:46:17 +0000</pubDate>
		<dc:creator>Bowman Michael</dc:creator>
				<category><![CDATA[ODIS]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India vs West Indies]]></category>
		<category><![CDATA[India Vs. West Indies 4th ODI]]></category>
		<category><![CDATA[Sehwag and Gambhir]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4266</guid>
		<description><![CDATA[Virender Sehwag and Gautam Gambhir the Indian openers gave a flying start to the Indian innings in the fourth ODI against West Indies. Both the<br /><br /><a href="http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4267" title="India vs West Indies" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-West-Indies5-300x202.jpg" alt="&quot;India vs West Indies&quot;" width="300" height="202" />Virender Sehwag and Gautam Gambhir the Indian openers gave a flying start to the Indian innings in the fourth ODI against West Indies. Both the openers scored fifties, after India won the toss and elected to bat first.</p>
<p style="text-align: justify;">India for the first time in the ongoing ODI series against West Indies has won the toss and elected to bat first. In the previous three ODIs, India batted second chasing the totals. But, in the fourth ODI at Holkar Cricket Stadium, Indore, Indian openers gave a flying start scoring rapid fifties. Sehwag and Gambhir have so far added 143 runs in 19 overs, with Sehwag batting on 77 off 56 balls with seven boundaries and four sixes.</p>
<p style="text-align: justify;">On the other hand, Gambhir started his innings on a bit slow note than Sehwag, but he picked up his pace and followed his partner scoring 58 runs off 59 balls with 10 boundaries. Sehwag and Gambhir reached 50-run partnership in 9<sup>th</sup> over, after Sehwag sent the ball of Andre Russell for a boundary on the second ball of the 9<sup>th</sup> over and reached 100-run partnership, this time Gambhir sending the ball for four off Narine.</p>
<p style="text-align: justify;">It seems that, both the openers are on roar and in a punishing mood, after they suffered loss in the third ODI with 16 runs short. In the on going fourth ODI, India has scored at the rate of 7.76 with 163 runs on board at the end of 21 overs. They have so far added 163 runs off 126 balls, both playing with aggression and gets a feeling that, India would score more than 350 runs with the present run rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs West Indies Test Live: Sachin Knocks Half-Century!</title>
		<link>http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/</link>
		<comments>http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:54:01 +0000</pubDate>
		<dc:creator>Jal Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India and West Indies]]></category>
		<category><![CDATA[India Test]]></category>
		<category><![CDATA[India vs West Indies Test Live]]></category>
		<category><![CDATA[Mumbai Test Live]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulkar Knocks Half-Century]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Wankhede Stadium]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4114</guid>
		<description><![CDATA[Sachin Tendulkar returns to his home venue for the 3rd Test against the West Indies and has completed his Half-Century on Thursday afternoon, amid the<br /><br /><a href="http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar returns to his home venue for the 3rd Test against the West Indies and has completed his Half-Century on Thursday afternoon, amid the pressure of hope of hitting 100th international ton at Wankhede stadium, Mumbai, India.</p>
<p>After fall of Virender Sehwag, Gautam Gambhir and Rahul Dravid took India over 100 in reply of West  Indies&#8217; first innings total of 590 runs.</p>
<p>Everyone at the Wankhede is keenly waiting for the Master to deliver his elusive 100, when India takes on the West Indies in the third and final Test. Indian batting maestro walked down in the middle to bat.</p>
<p><img class="alignleft size-medium wp-image-4115" title="India vs West Indies Test Live Sachin Knocks Half-Century!" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-West-Indies-Test-Live-Sachin-Knocks-Half-Century-300x187.jpg" alt="" width="300" height="187" />Earlier, Indian opener Gautam Gambhir scored half-century (55 runs in 99 balls) to rescue India after Virender Sehwag&#8217;s early departure. Pacer-blower Ravi Rampaul sent out Gautam Gambhir, who once again unsuccessful to unite on good start.</p>
<p>India received first shock as West Indies captain Darren Sammy dismissed Virender Sehwag for 37 runs in 50 balls. Sehwag failed to consolidate on good start and returned to pavilion, after giving flying start to India.</p>
<p>On the other hand, Rahul Dravid missed another Test hundred, as he was dismissed by Samuels for 82 runs in 149 balls. Rahul Dravid completed his 13, 000 Test successful runs, when he scored 21 runs in the match.</p>
<p>Captain Mahendra Singh Dhoni told about the plans for the celebration of Tendulkar’s 100th century will firm up only, after Tendulkar reaches the landmark. Dhoni said at the beginning of the series against West Indies stating, let him get to the century and then we will decide how to celebrate it.</p>
<p>Sachin Tendulkar has only one Test hundred at the Wankhede stadium. Way back in December 1997 year, over Sri Lankan team, he scored 148 runs. After that, the venue bizarrely has not been a very happy playing ground for him. A century in this Mumbai Test can be a good way to make amends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir unlikely for T20 International Series</title>
		<link>http://www.cricketliveguide.com/2011/08/30/gautam-gambhir-unlikely-for-t20-international-series/</link>
		<comments>http://www.cricketliveguide.com/2011/08/30/gautam-gambhir-unlikely-for-t20-international-series/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:20:51 +0000</pubDate>
		<dc:creator>Culbert Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gambhir Unsure for T20 Matches]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Gautam Gambhir Eye Injury]]></category>
		<category><![CDATA[T20 International Series]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3584</guid>
		<description><![CDATA[India&#8217;s opener Gautam Gambhir is unsure for Wednesday&#8217;s (August 31) T20 international match against England at Old Trafford.Gambhir is likely to undergo the destiny of<br /><br /><a href="http://www.cricketliveguide.com/2011/08/30/gautam-gambhir-unlikely-for-t20-international-series/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s opener Gautam Gambhir is unsure for Wednesday&#8217;s (August 31) T20 international match against England at Old Trafford.Gambhir is likely to undergo the destiny of the likes of Yuvraj Singh, Harbhajan Singh, Zaheer Khan and Virender Sehwag, who came or joined the Indian team and left without lending notably to the side&#8217;s origin.</p>
<p><img class="alignleft size-medium wp-image-3585" title="Gautam Gambhir unlikely for T20 International Series" src="http://www.cricketliveguide.com/wp-content/uploads/Gautam-Gambhir-unlikely-for-T20-International-Series-300x210.jpg" alt="" width="300" height="210" />The India batsman suffered a concussion, while trying to seize a catch by Kevin Pietersen at mid-on the second day of the fourth and final Test at the Oval cricket ground in London last week. He had seemingly recovered sufficiently to take part in practice on Sunday but afterward complained of impaired vision.Gautam Gambhir did not open in both innings of the Oval Test series and came down late in the array, contributing little by way of runs. Since then, he has visited health center and got MRI scans done which have shown clean results, yet Gambhir&#8217;s form has not improved.</p>
<p>The team manager Shivlal Yadav admits that, He could not see the ball at times, when it came at complete speed. He will be taken to an eye consultant in Manchester on Tuesday (Aug. 30). Based on what the expert says, we will have to wait for the next step.India has been beaten with 4-0 points in the Test series, and lost their number one Test rankings position and is in danger of suffering a similar unbearable fate in the one-day series too, starting with the first match in Chester-le-Street on September 3, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/08/30/gautam-gambhir-unlikely-for-t20-international-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Rahul Dravid Quit from ODI’s?</title>
		<link>http://www.cricketliveguide.com/2011/08/08/why-did-rahul-dravid-quit-from-odis/</link>
		<comments>http://www.cricketliveguide.com/2011/08/08/why-did-rahul-dravid-quit-from-odis/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:27:11 +0000</pubDate>
		<dc:creator>Bowman Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulakar]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3377</guid>
		<description><![CDATA[The last time he returned home from England, he had resigned as India skipper. This time, he’s relinquished the ODI cap that was handed to<br /><br /><a href="http://www.cricketliveguide.com/2011/08/08/why-did-rahul-dravid-quit-from-odis/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3378" title="Rahul Dravid" src="http://www.cricketliveguide.com/wp-content/uploads/Rahul-Dravid3.jpg" alt="&quot;Rahul Dravid&quot;" width="242" height="198" />The last time he returned home from England, he had resigned as India skipper. This time, he’s relinquished the ODI cap that was handed to him at a time when his career in the shorter format of the game was thought to be over. There is something for Rahul Dravid in England.</p>
<p style="text-align: justify;">So why has he quit ODIs, something which can easily lead to a higher price in the Indian Premier League (IPL)? He was bought for $500,000 in the IPL auction by Rajasthan Royals. If he was a regular member of the ODI team, his price would have been double, if not four times more.<br />
Dravid’s target has been to prolong his international career rather than increase his IPL value. On Saturday, he declared he was retiring from Twenty20 Internationals as well. At 38, he is not getting any younger and his ageing body may not withstand the rigours of the international cricket if he were to play ODIs as well.</p>
<p style="text-align: justify;">There is little rest for players like MS Dhoni, Virender Sehwag, Gautam Gambhir, Suresh Raina, who play all formats of the game. Unless they are injured, they would have to play non-stop for the next 10 months, one series followed by another, immediately followed by yet another. Sachin Tendulkar, who plays ODIs too, picks and chooses series.</p>
<p style="text-align: justify;">So is it a right decision for the Indian Wall to take a Retirement form ODI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/08/08/why-did-rahul-dravid-quit-from-odis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Test: India Vs England</title>
		<link>http://www.cricketliveguide.com/2011/07/29/2nd-test-india-vs-england/</link>
		<comments>http://www.cricketliveguide.com/2011/07/29/2nd-test-india-vs-england/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:11:24 +0000</pubDate>
		<dc:creator>Chalmers Dugan</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India vs England]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3291</guid>
		<description><![CDATA[The second test between India vs England has been started at Trent Bridge with India leading the first session taking two quick wickets of England<br /><br /><a href="http://www.cricketliveguide.com/2011/07/29/2nd-test-india-vs-england/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3292" title="India Vs England" src="http://www.cricketliveguide.com/wp-content/uploads/India-Vs-England.jpg" alt="&quot;India Vs England&quot;" width="240" height="173" />The second test between India vs England has been started at Trent Bridge with India leading the first session taking two quick wickets of England before Lunch the score were: England 69/2.</p>
<p style="text-align: justify;">The second test between India vs England has started without any whether problems at Trent Bridge, Nottingham. As the ICC-world No.1 team, India has won the toss and elected to ball in the first Innings,</p>
<p style="text-align: justify;">The second test squad for the Indian team has been changed with Indian Opening bowler and Opening batsmen have been dropped from the second test against England. Zaheer Khan was out of the first innings in Lord’s; due to the hamstring strain has been replaced by the pace bowler, S Sreesanth. While, the Indian opener Gotham Gambhir has been ruled out of the test due to an elbow injury has been replaced by an all rounder, Yuvraj Singh.</p>
<p style="text-align: justify;">In the England Squad, the only replacement was the pace bowler, Chris Tremlett.</p>
<p style="text-align: justify;">The match has been started with the Indian bowlers having a done a great job by with Ishant Sharma taking the first wicket of Alastair Cook in the fifth over of day and later in the 10th over, Sreesanth has picked up the wicket of the dangerous men, Jonathan Trott.</p>
<p style="text-align: justify;"><strong>Teams:<br />
</strong></p>
<p style="text-align: justify;"><strong>India (From):</strong> MS Dhoni(w/c), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Rahul Dravid, VVS Laxman, Yuvraj Singh, Suresh Raina, Abhinav Mukund, Wriddhiman Saha, Harbhajan Singh, Amit Mishra, Zaheer Khan, S Sreesanth, Munaf Patel, Ishant Sharma, Praveen Kumar</p>
<p style="text-align: justify;"><strong>England (From)</strong>: Andrew Strauss(c), Alastair Cook, Jonathan Trott, Kevin Pietersen, Ian Bell, Eoin Morgan, Matt Prior(w), Stuart Broad, Tim Bresnan, Graeme Swann, James Anderson, Chris Tremlett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/07/29/2nd-test-india-vs-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuvraj Singh readies for the England Tour</title>
		<link>http://www.cricketliveguide.com/2011/07/09/yuvraj-singh-readies-for-the-england-tour/</link>
		<comments>http://www.cricketliveguide.com/2011/07/09/yuvraj-singh-readies-for-the-england-tour/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:39:05 +0000</pubDate>
		<dc:creator>Jal Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Saurav Ganguly]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3102</guid>
		<description><![CDATA[The Indian middle order batsmen, Yuvraj Singh has stated that, he is ready for the upcoming England tour and ensured the national squad that, he<br /><br /><a href="http://www.cricketliveguide.com/2011/07/09/yuvraj-singh-readies-for-the-england-tour/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Indian middle order batsmen, Yuvraj Singh has stated that, he is ready for the upcoming England tour and ensured the national squad that, he has recovered from the chest infection.</p>
<p style="text-align: justify;">Regarding the same he stated that Test cricket is one area where he wants to do well and improve with time. He also said that I want to be a permanent member of the test side and I know it won’t be an easy task.</p>
<p style="text-align: justify;">Yuvraj Singh has played 274 one day internationals but only 34 tests.</p>
<p style="text-align: justify;">The India-England test series will start on 21st of July and will be highly competitive as England test team has set high standard for themselves. England has recently won the Ashes series and has also beaten Sri Lanka in the test series comprehensively.</p>
<p style="text-align: justify;">It would be quite difficult for India to beat England on their home turf but with the likes of Sachin Tendulkar, Gautam Gambhir, Virender Sehwag and Yuvraj Singh back in the team nothing seems to be impossible.</p>
<p style="text-align: justify;">Yuvraj also said that, The World Cup was a huge motivational goal and whole of India wanted the Cup and all the good wishes worked and it was a very emotional thing. As a team it can’t get bigger than that.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3103" title="Yuvraj Singh readies for the England Tour" src="http://www.cricketliveguide.com/wp-content/uploads/Yuvraj-Singh-readies-for-the-England-Tour.jpg" alt="" width="500" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/07/09/yuvraj-singh-readies-for-the-england-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI Announced Indian Squad for England Tour</title>
		<link>http://www.cricketliveguide.com/2011/07/01/bcci-announced-indian-squad-for-england-tour/</link>
		<comments>http://www.cricketliveguide.com/2011/07/01/bcci-announced-indian-squad-for-england-tour/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:10:53 +0000</pubDate>
		<dc:creator>Chalmers Dugan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Indian Squad]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3044</guid>
		<description><![CDATA[The BCCI selection committee has announced Indian team for the upcoming England tour, which it will begin on 21st July. All the injured players Gautam<br /><br /><a href="http://www.cricketliveguide.com/2011/07/01/bcci-announced-indian-squad-for-england-tour/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-3046" title="Indian Squad" src="http://www.cricketliveguide.com/wp-content/uploads/Indian-Squad-300x200.jpg" alt="" width="300" height="200" />The BCCI selection committee has announced Indian team for the upcoming England tour, which it will begin on 21st July.</p>
<p style="text-align: justify;">All the injured players Gautam Gambhir, Sachin Tendulkar, Zaheer Khan and Sreesanth are return back to the Indian squad for the upcoming series against England. Indian aggressive opener Virender Sehwag is still doubtful, as his fitness remains uncertain after he underwent surgery on… See All<br />
Gambhir, Sehwag, Zaheer and Sreesanth have all spent their time rehabilitating at the National Cricket Academy in Bangalore. Indian star batsmen Sachin Tendulkar had asked for bit of time to rest and spend time with his family and will be ready for the England Tour next month. If Sehwag will not fit in time for England Tour, Murali Vijay is likely to replace as the opener.</p>
<p style="text-align: justify;">The Indian Squad included two fast bowlers, one extra spinner, one extra… See All<br />
<strong>Indian Team:</strong></p>
<p style="text-align: justify;">MS Dhoni (C), Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Suresh Raina, Yuvraj Singh/Virat Kohli Parthiv Patel, Harbhajan Singh, Amit Mishra, M Vijay, Zaheer Khan, Ishant Sharma, Sreesanth, Praveen Kumar, Munaf Patel/Abhimanyu Mithun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/07/01/bcci-announced-indian-squad-for-england-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir fit for England tour</title>
		<link>http://www.cricketliveguide.com/2011/06/30/gautam-gambhir-fit-for-england-tour/</link>
		<comments>http://www.cricketliveguide.com/2011/06/30/gautam-gambhir-fit-for-england-tour/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:01:16 +0000</pubDate>
		<dc:creator>Forrester Gavin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=3030</guid>
		<description><![CDATA[Gautam Gambhir, the India&#8217;s star opener has declared fully fit to play against England for the upcoming cricket tour. Gambhir has pulled out of the<br /><br /><a href="http://www.cricketliveguide.com/2011/06/30/gautam-gambhir-fit-for-england-tour/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-3031" title="Gautam Gambhir" src="http://www.cricketliveguide.com/wp-content/uploads/Gautam-Gambhir1-231x300.jpg" alt="" width="231" height="300" />Gautam Gambhir, the India&#8217;s star opener has declared fully fit to play against England for the upcoming cricket tour.</p>
<p style="text-align: justify;">Gambhir has pulled out of the ongoing tour of West Indies, due to shoulder injury. He has been getting ready for his batting strategy to counter the seaming conditions in England. Gambhir said that, feeling fresh both mentally and physically, practicing in the nets in Bangalore against like S Sreesanth.</p>
<p style="text-align: justify;">The 29-year-old Gambhir had made 3234 runs in 38 Tests at an average of 51.33. He is going to play for test matches for the first time IN England, if he selected for the tour, it will start from 21st July. In One Day Internationals Indian opener had scored 4073 runs in 114 ODIs at an average of 40.73.</p>
<p style="text-align: justify;">Gambhir said that, it’s very tough to drive first few balls in England and have to adjust the conditions. He added defeating England in their soil, which means India, will endorse No. 1 in the test rankings. India has been playing well in test cricket from past two years and they will play one practice match against Somerset, before the first match, which it would be a tough to get adopt the conditions says Gambhir. Indian fast bowler Zaheer Khan might return back into the team for the England tour to lead pace attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/06/30/gautam-gambhir-fit-for-england-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

