<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Live Guide &#187; Gautam Gambhir</title>
	<atom:link href="http://www.cricketliveguide.com/tag/gautam-gambhir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketliveguide.com</link>
	<description>Latest Cricket News and Updates</description>
	<lastBuildDate>Mon, 21 May 2012 23:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delhi Daredevils Vs Kolkata Knight Riders in IPL-5</title>
		<link>http://www.cricketliveguide.com/2012/05/21/delhi-daredevils-vs-kolkata-knight-riders-in-ipl-5/</link>
		<comments>http://www.cricketliveguide.com/2012/05/21/delhi-daredevils-vs-kolkata-knight-riders-in-ipl-5/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:27:49 +0000</pubDate>
		<dc:creator>cricket_admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Sunil Narine]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4905</guid>
		<description><![CDATA[Delhi Daredevils will clash against Kolkata Knight Riders in the fifth edition of the Indian Premier League on Tuesday, being played here at the Subrata<br /><br /><a href="http://www.cricketliveguide.com/2012/05/21/delhi-daredevils-vs-kolkata-knight-riders-in-ipl-5/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils will clash against Kolkata Knight Riders in the fifth edition of the Indian Premier League on Tuesday, being played here at the Subrata Roy Sahara Stadium in Pune on 22nd May, 2012.</p>
<p><a rel="attachment wp-att-4906" href="http://www.cricketliveguide.com/2012/05/21/delhi-daredevils-vs-kolkata-knight-riders-in-ipl-5/dd/"><img class="alignleft size-medium wp-image-4906" title="DD" src="http://www.cricketliveguide.com/wp-content/uploads/DD2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Delhi Daredevils holds top spot with 16 points in the Indian Premier League with 11 wins and five loses so far this year. Skipper Virender Sehwag has been playing great form right now and has been leading the batting order along with Australian David Warner, Mahela Jayawardene and Naman Ojha. South African pacer Morne Morkel, Andre Russell, Umesh Yadav and Varun Aaron leads blowing attack for Daredevils.</p>
<p><strong> </strong></p>
<p>Kolkata Knight Riders holds in second place, after winning 10 matches and five loses so far in the fifth version of the Indian Premier League. skipper Gautam Gambhir has been showing best performance and leading scorer for in the team. Kolkata Knight Riders having strong batting top order with South African Jacques Kallis, Brendon McCullum and Manvinder Bisla, meanwhile Manoj Tiwary and Yusuf Pathan were struggling with the bat to their level in the IPL 5</p>
<p><strong> </strong></p>
<p><strong>Predications’:</strong></p>
<p><strong> </strong></p>
<p>Delhi Daredevils is looking hot favorite to win the match against Kings XI Punjab on Tuesday night at 14:30 GMT at the Subrata Roy Sahara Stadium in Pune on 22 May,</p>
<p><strong> </strong></p>
<p><strong>Kolkata Knight Riders key players:</strong></p>
<p><strong> </strong></p>
<p>Gautam Gambhir, Brendon McCullum, Sunil Narine</p>
<p><strong> </strong></p>
<p><strong>Delhi Daredevils Key Players:</strong></p>
<p>Virender Sehwag, David Warner, Morne Morkel</p>
<p><strong>Teams:</strong></p>
<p><strong> </strong></p>
<p><strong>Kolkata Knight Riders:</strong></p>
<p><strong> </strong></p>
<p>G Gambhir (c), S Ladda, L Balaji, R Bhatia, MS Bisla, DB Das, M de Lange, BJ Haddin, Iqbal Abdulla, CS Jani, JH Kallis, B Lee, BB McCullum†, EJG Morgan, SP Narine, YK Pathan, JL Pattinson, SV Samson, PJ Sangwan, I Saxena, Shami Ahmed, Shakib Al Hasan, LR Shukla, RN ten Doeschate, MK Tiwary, JD Unadkat</p>
<p><strong>Delhi Daredevils:</strong></p>
<p><strong> </strong></p>
<p>Virender Sehwag, Varun Aaron, Ajit Agarkar, Robin Bist, Gulam Bodi, Doug Bracewell, Unmukt Chand, Aaron Finch, Mahela Jayawardene, Glenn Maxwell, Morne Morkel, Shahbaz Nadeem, Yogesh Nagar, Prashant Naik, Naman Ojha, Irfan Pathan, Kevin Pietersen, Andre Russell, Aavishkar Salvi, Ross Taylor, Roelof van der Merwe, Venugopal Rao, Vikas Mishra, David Warner, Tejashwi Yadav, Umesh Yadav, Travis Birt, Colin Ingram, Manprit Juneja, Puneet Bisht, Pawan Negi, Kuldeep Raval</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/05/21/delhi-daredevils-vs-kolkata-knight-riders-in-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians Vs Kolkata Knight Riders in IPL-5</title>
		<link>http://www.cricketliveguide.com/2012/05/15/mumbai-indians-vs-kolkata-knight-riders-in-ipl-5/</link>
		<comments>http://www.cricketliveguide.com/2012/05/15/mumbai-indians-vs-kolkata-knight-riders-in-ipl-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:48:31 +0000</pubDate>
		<dc:creator>cricket_admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brendon McCullum]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Pollard Malinga]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sunil Narine]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4889</guid>
		<description><![CDATA[Mumbai Indians will take on Kolkata Knight Riders in the fifth edition of the Indian Premier League on Wednesday night, being played here at Wankhede<br /><br /><a href="http://www.cricketliveguide.com/2012/05/15/mumbai-indians-vs-kolkata-knight-riders-in-ipl-5/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians will take on Kolkata Knight Riders in the fifth edition of the Indian Premier League on Wednesday night, being played here at Wankhede Stadium in Mumbai on 16<sup>th</sup> May, 2012.</p>
<p><a rel="attachment wp-att-4890" href="http://www.cricketliveguide.com/2012/05/15/mumbai-indians-vs-kolkata-knight-riders-in-ipl-5/kolkata-knight-riders/"><img class="alignleft size-medium wp-image-4890" title="Kolkata-Knight-Riders" src="http://www.cricketliveguide.com/wp-content/uploads/Kolkata-Knight-Riders-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Kolkata Knight Riders holds in third place, after winning 8 matches so far in the fifth version of the Indian Premier League. KKR skipper Gautam Gambhir has been passing through good form and leading scorer for in the team. Kolkata Knight Riders having strong batting line-up with South African Jacques Kallis, Brendon McCullum and Manvinder Bisla, where Manoj Tiwary and Yusuf Pathan were not performing to their level in the IPL 5.</p>
<p><strong> </strong></p>
<p>Mumbai Indian has climbed a spot to No. 2 in the 2012 Indian Premier League, after beating Royal Challengers Bangalore with 5 wickets at M Chinnaswamy Stadium in Bangalore. Skipper Harbhajan will lead bowling attack along with Lasith Malinga and RP Singh. South African opening star Gibbs has return back into the team, where he is looking very strong in the Mumbai Indians top order.</p>
<p><strong> </strong></p>
<p><strong>Predications’:</strong></p>
<p><strong> </strong></p>
<p>As per the predictions, Kolkata Knight Riders is considered to be hot prospect to clinch victory against Mumbai Indians on Wednesday night, where the match will begin at 10:30 GMT at Wankhede Stadium.</p>
<p><strong>Mumbai Indians Key Players:</strong></p>
<p><strong> </strong></p>
<p>Rohit Sharma, Pollard, Malinga</p>
<p><strong>Kolkata Knight Riders key players:</strong></p>
<p>Gautam Gambhir, Brendon McCullum, Sunil Narine</p>
<p><strong>Teams:</strong></p>
<p><strong>Mumbai Indians:</strong></p>
<p>Harbhajan Singh (c), AN Ahmed, Amitoze Singh, AC Blizzard, YS Chahal, JEC Franklin, HH Gibbs, DJ Jacobs, KD Karthik†, Kuldeep Yadav, DS Kulkarni, RE Levi, CJ McKay, SL Malinga, SH Marathe, SS Nayak, PP Ojha, MM Patel, NLTC Perera, RJ Peterson, KA Pollard, AT Rayudu, JN Shah, RG Sharma, R Shukla, RP Singh, DR Smith, TL Suman, P Suyal, AP Tare, SR Tendulkar, AV Wankhade, SA Yadav</p>
<p><strong>Kolkata Knight Riders:</strong></p>
<p>G Gambhir (c), S Ladda, L Balaji, R Bhatia, MS Bisla, DB Das, M de Lange, BJ Haddin, Iqbal Abdulla, CS Jani, JH Kallis, B Lee, BB McCullum†, EJG Morgan, SP Narine, YK Pathan, JL Pattinson, SV Samson, PJ Sangwan, I Saxena, Shami Ahmed, Shakib Al Hasan, LR Shukla, RN ten Doeschate, MK Tiwary, JD Unadkat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/05/15/mumbai-indians-vs-kolkata-knight-riders-in-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka: Virat Kohli demolishes Sri Lanka</title>
		<link>http://www.cricketliveguide.com/2012/02/28/india-vs-sri-lanka-virat-kohli-demolishes-sri-lanka/</link>
		<comments>http://www.cricketliveguide.com/2012/02/28/india-vs-sri-lanka-virat-kohli-demolishes-sri-lanka/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:09:48 +0000</pubDate>
		<dc:creator>Culbert Monte</dc:creator>
				<category><![CDATA[ODIS]]></category>
		<category><![CDATA[Cricket Live Score]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Ind vs SL]]></category>
		<category><![CDATA[Ind vs Srilanka]]></category>
		<category><![CDATA[India vs Sri lanka]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4771</guid>
		<description><![CDATA[India once again showed its aggressiveness against Sri Lanka in the eleventh ODI of Common Wealth Bank series. Indian batsman’s Virat Kohli* (133), Gautam Gambhir<br /><br /><a href="http://www.cricketliveguide.com/2012/02/28/india-vs-sri-lanka-virat-kohli-demolishes-sri-lanka/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4772" title="India vs Sri Lanka, Virat Kohli Century" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-Sri-Lanka-Virat-Kohli-Century-300x233.jpg" alt="&quot;India vs Sri Lanka, Virat Kohli Century&quot;" width="300" height="233" />India once again showed its aggressiveness against Sri Lanka in the eleventh ODI of Common Wealth Bank series. Indian batsman’s Virat Kohli* (133), Gautam Gambhir (63) and Suresh Raina* (40) played major role to register a memorable victory against Sri Lanka.</p>
<p style="text-align: justify;">India won the match with bonus point. To enter into finals, Australia need to win against Sri Lanka in March 2nd match.</p>
<p style="text-align: justify;"><strong>Final Score:</strong></p>
<p style="text-align: justify;">SL &#8211; 320/4 (50.0 Ovs)<br />
Ind – 321/3 (36.4 Ovs)</p>
<p style="text-align: justify;">India won by 7 wickets.</p>
<p style="text-align: justify;">India won the toss and invited Sri Lanka to bat first. Sri Lankan finished their innings at 320 runs for the loss of four wickets and set huge target to India. Sri Lankan batsman Tillakaratne Dilshan* (160) and Kumar Sangakkara (105) remained as top scorers. After the dismissal of Sangakkara wicket, Sri Lanka lost two wickets Thissara Perera (3) and Angelo Mathews (14) quickly.</p>
<p style="text-align: justify;">Indian bowlers Zaheer Khan, Praveen Kumar and Ravindra Jadeja have got a wicket each.</p>
<p style="text-align: justify;">To remain in contest, India needs to finish their 321 runs target in 40 overs. India started their batting innings aggressively but lost two key wickets Virender Sehwag (30) and Sachin Tendulkar (39) at 86 runs. However, Gautam Gambhir and Virat Kohli continued the same run rate. India lost its third wicket in the form of Gautam Gambhir at 201 runs in 27.3 overs. Young aggressive player Kohli has got good support from Suresh Raina and easily accomplished target in just 36.4 overs. Virat Kohli finished his 9th ODI century and remained as not out batsman with 133 runs. Raina also performed well with 40 runs at the end.</p>
<p style="text-align: justify;"><strong>Teams:</strong></p>
<p style="text-align: justify;"><strong>India:</strong></p>
<p style="text-align: justify;">Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Suresh Raina, MS Dhoni (c &amp; wk), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Zaheer Khan, Umesh Yadav</p>
<p style="text-align: justify;"><strong>Sri Lanka:</strong></p>
<p style="text-align: justify;">Mahela Jayawardene (c), Tillakaratne Dilshan, Kumar Sangakkara (wk), Dinesh Chandimal, Lahiru Thirimanne, Angelo Mathews, Thissara Perera, Farveez Maharoof, Nuwan Kulasekara, Lasith Malinga, Rangana Herath</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/02/28/india-vs-sri-lanka-virat-kohli-demolishes-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir leads as India’s Victorious on Australia</title>
		<link>http://www.cricketliveguide.com/2012/02/13/gautam-gambhir-leads-as-india%e2%80%99s-victorious-on-australia/</link>
		<comments>http://www.cricketliveguide.com/2012/02/13/gautam-gambhir-leads-as-india%e2%80%99s-victorious-on-australia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:52:26 +0000</pubDate>
		<dc:creator>Culbert Monte</dc:creator>
				<category><![CDATA[ODIS]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4681</guid>
		<description><![CDATA[Indian Opener, Gautam Gambhir has led from front as MS Dhoni made a stunning end to match, as India has attained a successful 4-wickets victory<br /><br /><a href="http://www.cricketliveguide.com/2012/02/13/gautam-gambhir-leads-as-india%e2%80%99s-victorious-on-australia/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4682" title="Gautam Gambhir" src="http://www.cricketliveguide.com/wp-content/uploads/Gautam-Gambhir-300x168.jpg" alt="&quot;Gautam Gambhir&quot;" width="300" height="168" />Indian Opener, Gautam Gambhir has led from front as MS Dhoni made a stunning end to match, as India has attained a successful 4-wickets victory against Australians in the third ODI CB-series, which was played on Sunday, February 12, 2012 at Adelaide, Oval.</p>
<p style="text-align: justify;">The home team, Australia has won the toss on Sunday elected to bat first and scored 269 runs for the loss of eight wickets in their allotted 50 overs., as David Hussey has shown a superb effort to make an half century with 72 runs from 76 deliveries, as India’s pick-up bowler was Umesh Yadav took two-wickets giving 49 his 10 over.</p>
<p style="text-align: justify;">Indian’s have started their battling, as the opener; Gautam Gambhir has contributed 92-runs building some good partnership with Virat Kohli (18), Rohit Sharma (33) and Suresh Raina, whose 38 came from just 30 balls.<br />
India was struggling at the end, as Australia bowlers took some quick wickets with Rohit Sharma, Suresh Raina and Gautam Gambhir. However, Gambhir was given LBW to be the third of victim of Clint McKay&#8217;s, as he scored magnificent 92-runs.</p>
<p style="text-align: justify;">Indian Skipper, MS Dhoni and Jadeja were reaching the target slowly. However, Jadeja went for big hit with 13-runs to win and was caught by Ponting off Xavier Doherty.</p>
<p style="text-align: justify;">Dhoni has banged crucial six in the final over of the match, as India reached the target at 49.4 over won the match by 4-wicktes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/02/13/gautam-gambhir-leads-as-india%e2%80%99s-victorious-on-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s First Victory after 40-days in Australia Ground</title>
		<link>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/</link>
		<comments>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:39:20 +0000</pubDate>
		<dc:creator>Chalmers Dugan</dc:creator>
				<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4650</guid>
		<description><![CDATA[India has finally achieved their first victory on the Australian ground, after beating Australia in their second T20 match, which was held at the Melbourne<br /><br /><a href="http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4651" title="India vs Australia" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-Australia14-300x228.jpg" alt="&quot;India vs Australia&quot;" width="300" height="228" />India has finally achieved their first victory on the Australian ground, after beating Australia in their second T20 match, which was held at the Melbourne Cricket Ground on Friday, February 3, 2012.</p>
<p style="text-align: justify;">After being suffering with 4-0 test loss and T20 loss Wednesday, the men in Blue have made a tremendous display in the second T20 match to clinch victory against Australia and level 1-1.</p>
<p style="text-align: justify;">Indian bowlers were ably supported by the young fielders like Ravindra Jadeja, Suresh Raina and Rohit Sharma. Indian fielders were got four Australian batsmen run out to hamper them with 131, as Praveen Kumar took 2-21 in four overs.</p>
<p style="text-align: justify;">India in replay to 131 was given a solid start by the openers for the first time in the Australia. Indian openers Virender Sehwag and Gautam Gambhir provided good start for the first time in this tour. Duo added 43 runs for the opening wicket.</p>
<p style="text-align: justify;">Sehwag was dismissed by Hogg for 23 runs. After Sehwag, Kohli played sensible cricket with Gambhir and added 54 runs for the third wicket. Kohli scored 31 runs.</p>
<p style="text-align: justify;">Despite of two wickets down, Gambhir looked calm and composed and took India home comprehensively along with skipper MS Dhoni. Gambhir made unbeaten 56 runs to level the T20 series with 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/02/03/india%e2%80%99s-first-victory-after-40-days-in-australia-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambhir: Sachin&#8217;s 100th Ton will come on winning cause</title>
		<link>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/</link>
		<comments>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:09 +0000</pubDate>
		<dc:creator>Jal Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aus vs Ind]]></category>
		<category><![CDATA[Australia vs India]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Sachin tendulkar]]></category>
		<category><![CDATA[Sachin's 100th Ton]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4550</guid>
		<description><![CDATA[Indian opener Gautam Gambhir said Tuesday blaming one individual is not the right thing to do, as all of the top six or seven should<br /><br /><a href="http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4551" title="Gambhir Sachins 100th Ton will come on winning cause" src="http://www.cricketliveguide.com/wp-content/uploads/Gambhir-Sachins-100th-Ton-will-come-on-winning-cause-300x190.jpg" alt="" width="300" height="190" />Indian opener Gautam Gambhir said Tuesday blaming one individual is not the right thing to do, as all of the top six or seven should be criticized equally.</p>
<p style="text-align: justify;">Left handed batsmen said that the batting great <strong><em>Sachin Tendulkar 100<sup>th</sup> ton</em></strong> will surley come on winning cause of India. Gambhir said that they let entire nation down with their disastrous performances and even expressed anger at criticism of veteran batsman V.V.S Laxman.</p>
<p style="text-align: justify;">The 30-year-old said that Sachin Tendulkar&#8217;s hundredth hundred will come on Indians winning cause, He explained saying that the objective was to win the series, even thought <strong><em>Sachin scored his 100th 100</em></strong> and they lost the match either Sachin or the team or nation will be happy. He insisted that they should not be hesitant to give credit to the opposition as they always kept un on the hook.</p>
<p style="text-align: justify;">Gambhir defended <strong>VVS Laxman</strong>, who has been struggling with his form coming from England tour as well and it was rumored that the <strong>retirement</strong> of VVS is on the edge. Laxman has made a mere 102 runs from 6 innings at an average of 17. Why criticize one person? Why look at only VVS? He has been a legend. Nobody should decide on his retirement. Only he should, said Gambhir.</p>
<p style="text-align: justify;">The Indian team confirmed opener <strong>Virender Sehwag</strong> would take over the captaincy from <strong>suspended M.S. Dhoni</strong>, who suffered a match ban due to slow over rate. Shewag will lead the Indian side in the last of four Tests in Adelaide. According to Gambhir, <strong>Wriddhiman Saha</strong>, who would be keeping wickets in the absence of MS Dhoni. Gambhir stated that captains don&#8217;t make a difference, but it is the 11 players on the field that make the difference.</p>
<p style="text-align: justify;">Calling the series was a disappointing one for India, the left-hander said: He also said that the team would want to win the Adelaide Test as they want to take a win going into the ODI series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2012/01/17/gambhir-sachins-100th-ton-will-come-on-winning-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. West Indies 4th ODI: Sehwag, Gambhir Give Flying Start</title>
		<link>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/</link>
		<comments>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:46:17 +0000</pubDate>
		<dc:creator>Bowman Michael</dc:creator>
				<category><![CDATA[ODIS]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India vs West Indies]]></category>
		<category><![CDATA[India Vs. West Indies 4th ODI]]></category>
		<category><![CDATA[Sehwag and Gambhir]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4266</guid>
		<description><![CDATA[Virender Sehwag and Gautam Gambhir the Indian openers gave a flying start to the Indian innings in the fourth ODI against West Indies. Both the<br /><br /><a href="http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4267" title="India vs West Indies" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-West-Indies5-300x202.jpg" alt="&quot;India vs West Indies&quot;" width="300" height="202" />Virender Sehwag and Gautam Gambhir the Indian openers gave a flying start to the Indian innings in the fourth ODI against West Indies. Both the openers scored fifties, after India won the toss and elected to bat first.</p>
<p style="text-align: justify;">India for the first time in the ongoing ODI series against West Indies has won the toss and elected to bat first. In the previous three ODIs, India batted second chasing the totals. But, in the fourth ODI at Holkar Cricket Stadium, Indore, Indian openers gave a flying start scoring rapid fifties. Sehwag and Gambhir have so far added 143 runs in 19 overs, with Sehwag batting on 77 off 56 balls with seven boundaries and four sixes.</p>
<p style="text-align: justify;">On the other hand, Gambhir started his innings on a bit slow note than Sehwag, but he picked up his pace and followed his partner scoring 58 runs off 59 balls with 10 boundaries. Sehwag and Gambhir reached 50-run partnership in 9<sup>th</sup> over, after Sehwag sent the ball of Andre Russell for a boundary on the second ball of the 9<sup>th</sup> over and reached 100-run partnership, this time Gambhir sending the ball for four off Narine.</p>
<p style="text-align: justify;">It seems that, both the openers are on roar and in a punishing mood, after they suffered loss in the third ODI with 16 runs short. In the on going fourth ODI, India has scored at the rate of 7.76 with 163 runs on board at the end of 21 overs. They have so far added 163 runs off 126 balls, both playing with aggression and gets a feeling that, India would score more than 350 runs with the present run rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketliveguide.com/2011/12/08/india-vs-west-indies-4th-odi-sehwag-gambhir-give-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs West Indies Test Live: Sachin Knocks Half-Century!</title>
		<link>http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/</link>
		<comments>http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:54:01 +0000</pubDate>
		<dc:creator>Jal Hayden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India and West Indies]]></category>
		<category><![CDATA[India Test]]></category>
		<category><![CDATA[India vs West Indies Test Live]]></category>
		<category><![CDATA[Mumbai Test Live]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulkar Knocks Half-Century]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Wankhede Stadium]]></category>

		<guid isPermaLink="false">http://www.cricketliveguide.com/?p=4114</guid>
		<description><![CDATA[Sachin Tendulkar returns to his home venue for the 3rd Test against the West Indies and has completed his Half-Century on Thursday afternoon, amid the<br /><br /><a href="http://www.cricketliveguide.com/2011/11/24/india-vs-west-indies-test-live-sachin-knocks-half-century/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar returns to his home venue for the 3rd Test against the West Indies and has completed his Half-Century on Thursday afternoon, amid the pressure of hope of hitting 100th international ton at Wankhede stadium, Mumbai, India.</p>
<p>After fall of Virender Sehwag, Gautam Gambhir and Rahul Dravid took India over 100 in reply of West  Indies&#8217; first innings total of 590 runs.</p>
<p>Everyone at the Wankhede is keenly waiting for the Master to deliver his elusive 100, when India takes on the West Indies in the third and final Test. Indian batting maestro walked down in the middle to bat.</p>
<p><img class="alignleft size-medium wp-image-4115" title="India vs West Indies Test Live Sachin Knocks Half-Century!" src="http://www.cricketliveguide.com/wp-content/uploads/India-vs-West-Indies-Test-Live-Sachin-Knocks-Half-Century-300x187.jpg" alt="" width="300" height="187" />Earlier, Indian opener Gautam Gambhir scored half-century (55 runs in 99 balls) to rescue India after Virender Sehwag&#8217;s early departure. Pacer-blower Ravi Rampaul sent out Gautam Gambhir, who once again unsuccessful to unite on good start.</p>
<p>India received first shock as West Indies captain Darren Sammy dismissed Virender Sehwag for 37 runs in 50 balls. Sehwag failed to consolidate on good start and returned to pavilion, after giving flying start to India.</p>
<p>On the other hand, Rahul Dravid missed another Test hundred, as he was dismissed by Samuels for 82 runs in 149 balls. Rahul Dravid completed his 13, 000 Test successful runs, when he scored 21 runs in the match.</p>
<p>Captain Mahendra Singh Dhoni told about the plans for the celebration of Tendulkar’s 100th century will firm up only, after Tendulkar reaches the landmark. Dhoni said at the beginning of the series against West Indies stating, let him get to the century and then we will decide how to celebrate it.</p>
